# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
751 | Artem888888 | Changed demon difficulty | Extreme | 0 | 5 | 25/09/2022 17:48:32 |
---|
752 | Artem888888 | Rated a level | demon | 2 | 5 | 25/09/2022 17:48:27 |
---|
753 | Artem888888 | Rated a level | demon | 0 | 4 | 25/09/2022 17:47:55 |
---|
754 | | Un/verified coins | True | 0 | 5 | 25/09/2022 17:47:54 |
---|
755 | | Un/featured a level | False | 0 | 5 | 25/09/2022 17:47:54 |
---|
756 | | Rated a level | Insane | 8 | 5 | 25/09/2022 17:47:54 |
---|
757 | Artem888888 | Un/verified coins | True | 0 | 4 | 25/09/2022 17:47:45 |
---|
758 | Artem888888 | Un/featured a level | False | 0 | 4 | 25/09/2022 17:47:45 |
---|
759 | Artem888888 | Rated a level | Demon | 10 | 4 | 25/09/2022 17:47:45 |
---|
760 | | Un/verified coins | True | 0 | 4 | 25/09/2022 17:47:36 |
---|
Showing page 76 of 82