# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
791 | Artem888888 | Un/verified coins | True | 0 | 3 | 18/09/2022 6:28:35 |
---|
792 | Artem888888 | Un/featured a level | False | 0 | 3 | 18/09/2022 6:28:35 |
---|
793 | Artem888888 | Rated a level | Harder | 6 | 3 | 18/09/2022 6:28:35 |
---|
794 | Artem888888 | Rated a level | insane | 0 | 3 | 18/09/2022 6:27:41 |
---|
795 | Artem888888 | Changed demon difficulty | Hard | 0 | 2 | 18/09/2022 6:22:23 |
---|
796 | Artem888888 | Rated a level | demon | 0 | 2 | 18/09/2022 6:22:14 |
---|
797 | Artem888888 | Rated a level | 0 | 0 | 2 | 18/09/2022 6:21:53 |
---|
798 | Artem888888 | Changed demon difficulty | Easy | 0 | 2 | 17/09/2022 19:36:39 |
---|
799 | Artem888888 | Un/verified coins | True | 0 | 2 | 17/09/2022 19:36:34 |
---|
800 | Artem888888 | Un/featured a level | False | 0 | 2 | 17/09/2022 19:36:34 |
---|
Showing page 80 of 82